District-wise calf born report for 2025-2026
| SL NO. |
District |
Male |
Female |
Total |
| 1 | COOCHBEHAR | 55582 | 45768 | 101350 |
| 2 | JALPAIGURI | 28062 | 19473 | 47535 |
| 3 | ALIPURDUAR | 16038 | 13143 | 29181 |
| 4 | DARJEELING | 879 | 606 | 1485 |
| 5 | KALIMPONG | 414 | 263 | 677 |
| 6 | SILIGURI M.P | 4162 | 3147 | 7309 |
| 7 | DINAJPUR UTTAR | 61358 | 51225 | 112583 |
| 8 | DINAJPUR DAKSHIN | 32877 | 29319 | 62196 |
| 9 | MALDAH | 43784 | 40675 | 84459 |
| 10 | MURSHIDABAD | 112018 | 97181 | 209199 |
| 11 | NADIA | 56183 | 46248 | 102431 |
| 12 | 24 PARAGANAS NORTH | 30955 | 24909 | 55864 |
| 13 | 24 PARAGANAS SOUTH | 38958 | 33450 | 72408 |
| 14 | HOWRAH | 16633 | 13559 | 30192 |
| 15 | HOOGHLY | 55275 | 45200 | 100475 |
| 16 | MEDINIPUR EAST | 43091 | 36933 | 80024 |
| 17 | MEDINIPUR WEST | 72765 | 66579 | 139344 |
| 18 | JHARGRAM | 7810 | 8211 | 16021 |
| 19 | BANKURA | 48842 | 42825 | 91667 |
| 20 | PURULIA | 15296 | 12870 | 28166 |
| 21 | PURBA BARDHAMAN | 75716 | 67169 | 142885 |
| 22 | PASCHIM BARDHAMAN | 8123 | 7806 | 15929 |
| 23 | BIRBHUM | 56073 | 52716 | 108789 |
| Total |
880894 |
759275 |
1640169 |