District-wise calf born report for 2024-2025
| SL NO. |
District |
Male |
Female |
Total |
| 1 | COOCHBEHAR | 53287 | 46543 | 99830 |
| 2 | JALPAIGURI | 27396 | 18812 | 46208 |
| 3 | ALIPURDUAR | 14466 | 12636 | 27102 |
| 4 | DARJEELING | 715 | 541 | 1256 |
| 5 | KALIMPONG | 431 | 296 | 727 |
| 6 | SILIGURI M.P | 3994 | 3022 | 7016 |
| 7 | DINAJPUR UTTAR | 57458 | 51149 | 108607 |
| 8 | DINAJPUR DAKSHIN | 31432 | 28258 | 59690 |
| 9 | MALDAH | 42497 | 37855 | 80352 |
| 10 | MURSHIDABAD | 113378 | 96275 | 209653 |
| 11 | NADIA | 55735 | 45999 | 101734 |
| 12 | 24 PARAGANAS NORTH | 33638 | 26954 | 60592 |
| 13 | 24 PARAGANAS SOUTH | 37691 | 32251 | 69942 |
| 14 | HOWRAH | 18244 | 14775 | 33019 |
| 15 | HOOGHLY | 59155 | 47724 | 106879 |
| 16 | MEDINIPUR EAST | 39273 | 34471 | 73744 |
| 17 | MEDINIPUR WEST | 67909 | 60167 | 128076 |
| 18 | JHARGRAM | 7633 | 7435 | 15068 |
| 19 | BANKURA | 45149 | 39356 | 84505 |
| 20 | PURULIA | 14183 | 11299 | 25482 |
| 21 | PURBA BARDHAMAN | 73791 | 65892 | 139683 |
| 22 | PASCHIM BARDHAMAN | 8440 | 7776 | 16216 |
| 23 | BIRBHUM | 50808 | 46983 | 97791 |
| Total |
856703 |
736469 |
1593172 |