Coochbehar
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 43887 | 37835 | 81722 |
| 2019-20 | 43674 | 37830 | 81504 |
| 2018-19 | 32361 | 29377 | 61738 |
| 2017-18 | 36875 | 32991 | 69866 |
| 2016-17 | 37150 | 33061 | 70211 |
| 2015-16 | 35954 | 33930 | 69884 |
| 2014-15 | 34616 | 31388 | 66004 |
| 2013-14 | 26116 | 23712 | 49828 |
| 2012-13 | 31067 | 28997 | 60064 |
| 2011-12 | 23205 | 21779 | 44984 |
| 2010-11 | 20690 | 20255 | 40945 |
| 2009-10 | 14838 | 14768 | 29606 |
Jalpaiguri
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 27453 | 20925 | 48378 |
| 2019-20 | 24020 | 19113 | 43133 |
| 2018-19 | 16743 | 14329 | 31072 |
| 2017-18 | 11810 | 10044 | 21854 |
| 2016-17 | 22560 | 19398 | 41958 |
| 2015-16 | 25882 | 23335 | 49217 |
| 2014-15 | 28219 | 25169 | 53388 |
| 2013-14 | 24815 | 22668 | 47483 |
| 2012-13 | 22483 | 20981 | 43464 |
| 2011-12 | 20622 | 19696 | 40318 |
| 2010-11 | 17199 | 16342 | 33541 |
| 2009-10 | 14249 | 13411 | 27660 |
Alipurduar
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 15962 | 13459 | 29421 |
| 2019-20 | 14820 | 13434 | 28254 |
| 2018-19 | 12564 | 10862 | 23426 |
| 2017-18 | 11345 | 9555 | 20900 |
Darjeeling (DGHC)
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 450 | 541 | 991 |
| 2019-20 | 460 | 404 | 864 |
| 2018-19 | 457 | 591 | 1048 |
| 2017-18 | 569 | 589 | 1158 |
| 2016-17 | 578 | 520 | 1098 |
| 2015-16 | 740 | 617 | 1357 |
| 2014-15 | 537 | 461 | 998 |
| 2013-14 | 768 | 814 | 1582 |
| 2012-13 | 522 | 554 | 1076 |
| 2011-12 | 370 | 349 | 719 |
| 2010-11 | 164 | 160 | 324 |
| 2009-10 | 123 | 122 | 245 |
Kalimpong
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 370 | 437 | 807 |
| 2019-20 | 292 | 346 | 638 |
Siliguri (Div.)
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 3942 | 3227 | 7169 |
| 2019-20 | 4170 | 3808 | 7978 |
| 2018-19 | 4332 | 3836 | 8168 |
| 2017-18 | 3469 | 3043 | 6512 |
| 2016-17 | 4139 | 3684 | 7823 |
| 2015-16 | 3405 | 2940 | 6345 |
| 2014-15 | 3596 | 3062 | 6658 |
| 2013-14 | 4007 | 3553 | 7560 |
| 2012-13 | 4239 | 3731 | 7970 |
| 2011-12 | 3281 | 3042 | 6323 |
| 2010-11 | 3589 | 3304 | 6893 |
| 2009-10 | 3134 | 2662 | 5796 |
Uttar Dinajpur
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 53282 | 52365 | 105647 |
| 2019-20 | 52886 | 50841 | 103727 |
| 2018-19 | 42408 | 40548 | 82956 |
| 2017-18 | 42647 | 41944 | 84591 |
| 2016-17 | 39232 | 37231 | 76463 |
| 2015-16 | 35823 | 34090 | 69913 |
| 2014-15 | 33776 | 32685 | 66461 |
| 2013-14 | 31916 | 30572 | 62488 |
| 2012-13 | 29628 | 28114 | 57742 |
| 2011-12 | 24522 | 23819 | 48341 |
| 2010-11 | 20834 | 20126 | 40960 |
| 2009-10 | 16434 | 15615 | 32049 |
Dakshin Dinajpur
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 18080 | 17512 | 35592 |
| 2019-20 | 17247 | 17167 | 34414 |
| 2018-19 | 12911 | 13860 | 26771 |
| 2017-18 | 14787 | 15716 | 30503 |
| 2016-17 | 11704 | 11966 | 23670 |
| 2015-16 | 10378 | 11336 | 21714 |
| 2014-15 | 10116 | 10981 | 21097 |
| 2013-14 | 9939 | 10635 | 20574 |
| 2012-13 | 9815 | 10552 | 20367 |
| 2011-12 | 9055 | 9263 | 18318 |
| 2010-11 | 7157 | 7762 | 14919 |
| 2009-10 | 5638 | 5637 | 11275 |
Malda
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 35277 | 34293 | 69570 |
| 2019-20 | 34585 | 34057 | 68642 |
| 2018-19 | 33856 | 33227 | 67083 |
| 2017-18 | 28857 | 27391 | 56248 |
| 2016-17 | 28858 | 27962 | 56820 |
| 2015-16 | 26616 | 27261 | 53877 |
| 2014-15 | 26109 | 26176 | 52285 |
| 2013-14 | 27842 | 27776 | 55618 |
| 2012-13 | 28913 | 29103 | 59016 |
| 2011-12 | 27367 | 29156 | 56523 |
| 2010-11 | 32418 | 34288 | 66706 |
| 2009-10 | 17785 | 18649 | 36434 |
Murshidabad
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 100455 | 88431 | 188886 |
| 2019-20 | 95289 | 88479 | 183768 |
| 2018-19 | 80197 | 78581 | 158778 |
| 2017-18 | 77200 | 76842 | 154042 |
| 2016-17 | 77387 | 74732 | 152119 |
| 2015-16 | 86235 | 82682 | 168917 |
| 2014-15 | 82408 | 77186 | 159594 |
| 2013-14 | 82230 | 81523 | 163753 |
| 2012-13 | 82407 | 82535 | 164942 |
| 2011-12 | 83147 | 80454 | 163601 |
| 2010-11 | 73856 | 75367 | 149223 |
| 2009-10 | 57908 | 62123 | 120031 |
Nadia
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 71364 | 66320 | 137684 |
| 2019-20 | 68988 | 65536 | 134524 |
| 2018-19 | 61565 | 59228 | 120793 |
| 2017-18 | 69982 | 66225 | 136207 |
| 2016-17 | 67080 | 61772 | 128852 |
| 2015-16 | 69719 | 64490 | 134209 |
| 2014-15 | 68232 | 61940 | 130172 |
| 2013-14 | 69877 | 65149 | 135026 |
| 2012-13 | 71388 | 67061 | 138449 |
| 2011-12 | 75846 | 69883 | 145729 |
| 2010-11 | 60070 | 56460 | 116530 |
| 2009-10 | 41835 | 38619 | 80454 |
North 24 Pgs
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 25195 | 22580 | 47775 |
| 2019-20 | 25902 | 23352 | 49254 |
| 2018-19 | 25025 | 22267 | 47292 |
| 2017-18 | 24982 | 22528 | 47510 |
| 2016-17 | 32237 | 28664 | 60901 |
| 2015-16 | 26428 | 23457 | 49885 |
| 2014-15 | 28381 | 25464 | 53845 |
| 2013-14 | 31391 | 29347 | 60738 |
| 2012-13 | 41212 | 38433 | 79645 |
| 2011-12 | 40750 | 37916 | 78666 |
| 2010-11 | 36333 | 32644 | 68977 |
| 2009-10 | 28385 | 26747 | 55132 |
South 24 Pgs
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 23093 | 19608 | 42701 |
| 2019-20 | 20629 | 17546 | 38175 |
| 2018-19 | 14682 | 12783 | 27465 |
| 2017-18 | 13483 | 11005 | 24488 |
| 2016-17 | 21664 | 19199 | 40863 |
| 2015-16 | 27107 | 24520 | 51627 |
| 2014-15 | 27781 | 26902 | 54683 |
| 2013-14 | 26626 | 25491 | 52117 |
| 2012-13 | 26494 | 24191 | 50685 |
| 2011-12 | 19664 | 18616 | 38280 |
| 2010-11 | 18332 | 17266 | 35598 |
| 2009-10 | 12857 | 12061 | 24918 |
Howrah
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 17819 | 15448 | 33267 |
| 2019-20 | 18647 | 15211 | 33858 |
| 2018-19 | 15618 | 13693 | 29311 |
| 2017-18 | 15486 | 13734 | 29220 |
| 2016-17 | 15211 | 14097 | 29308 |
| 2015-16 | 17440 | 17113 | 34553 |
| 2014-15 | 16134 | 15259 | 31393 |
| 2013-14 | 15121 | 14189 | 29310 |
| 2012-13 | 16541 | 15454 | 31995 |
| 2011-12 | 14743 | 13425 | 28168 |
| 2010-11 | 12549 | 11533 | 24082 |
| 2009-10 | 10096 | 9583 | 19679 |
Hooghly
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 57462 | 47279 | 104741 |
| 2019-20 | 53768 | 44781 | 98549 |
| 2018-19 | 45074 | 41165 | 86239 |
| 2017-18 | 46465 | 42933 | 89398 |
| 2016-17 | 51121 | 46839 | 97960 |
| 2015-16 | 55235 | 52416 | 107651 |
| 2014-15 | 48278 | 44243 | 92521 |
| 2013-14 | 51200 | 46066 | 97266 |
| 2012-13 | 59471 | 50796 | 110267 |
| 2011-12 | 58452 | 48836 | 107288 |
| 2010-11 | 48818 | 43270 | 92088 |
| 2009-10 | 39174 | 35233 | 74407 |
Purba Midnapur
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 35041 | 32246 | 67287 |
| 2019-20 | 32133 | 29014 | 61147 |
| 2018-19 | 28650 | 26825 | 55475 |
| 2017-18 | 28016 | 26413 | 54429 |
| 2016-17 | 34098 | 31405 | 65503 |
| 2015-16 | 40125 | 36577 | 76702 |
| 2014-15 | 42877 | 37830 | 80707 |
| 2013-14 | 40781 | 36880 | 77661 |
| 2012-13 | 40486 | 38550 | 79036 |
| 2011-12 | 38071 | 36279 | 74350 |
| 2010-11 | 34921 | 34169 | 69090 |
| 2009-10 | 26890 | 25271 | 52161 |
Paschim Midnapur
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 68715 | 67118 | 135833 |
| 2019-20 | 63234 | 64618 | 127852 |
| 2018-19 | 58320 | 58967 | 117287 |
| 2017-18 | 68334 | 65392 | 133726 |
| 2016-17 | 79230 | 76278 | 155508 |
| 2015-16 | 96169 | 93662 | 189831 |
| 2014-15 | 93964 | 89738 | 183702 |
| 2013-14 | 90176 | 86482 | 176658 |
| 2012-13 | 80045 | 77856 | 157901 |
| 2011-12 | 76275 | 73047 | 149322 |
| 2010-11 | 68242 | 65535 | 133777 |
| 2009-10 | 52979 | 51144 | 104123 |
Jhargram
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 10575 | 10354 | 20929 |
| 2019-20 | 10760 | 10445 | 21205 |
| 2018-19 | 9667 | 9298 | 18965 |
| 2017-18 | 10463 | 10166 | 20629 |
Bankura
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 46467 | 42660 | 89127 |
| 2019-20 | 41336 | 38154 | 79490 |
| 2018-19 | 38001 | 35968 | 73969 |
| 2017-18 | 35750 | 33087 | 68837 |
| 2016-17 | 39719 | 36717 | 76436 |
| 2015-16 | 48903 | 46718 | 95621 |
| 2014-15 | 45097 | 42310 | 87407 |
| 2013-14 | 42588 | 40286 | 82874 |
| 2012-13 | 39618 | 36240 | 75858 |
| 2011-12 | 45914 | 40652 | 86566 |
| 2010-11 | 34733 | 31118 | 65851 |
| 2009-10 | 26427 | 25426 | 51853 |
Purulia
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 12515 | 10466 | 22981 |
| 2019-20 | 12979 | 10907 | 23886 |
| 2018-19 | 11246 | 9540 | 20786 |
| 2017-18 | 10619 | 8950 | 19569 |
| 2016-17 | 9460 | 8166 | 17626 |
| 2015-16 | 10351 | 8415 | 18766 |
| 2014-15 | 9554 | 7820 | 17374 |
| 2013-14 | 8846 | 7254 | 16100 |
| 2012-13 | 8093 | 6877 | 14970 |
| 2011-12 | 8026 | 6686 | 14712 |
| 2010-11 | 7276 | 6018 | 13294 |
| 2009-10 | 4795 | 4124 | 8919 |
Purba Burdwan
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 64299 | 59140 | 123439 |
| 2019-20 | 60269 | 55847 | 116116 |
| 2018-19 | 49447 | 44521 | 93968 |
| 2017-18 | 31846 | 29201 | 61047 |
| 2016-17 | 49645 | 45434 | 95079 |
| 2015-16 | 60658 | 54608 | 115266 |
| 2014-15 | 58785 | 55410 | 114195 |
| 2013-14 | 58411 | 56107 | 114518 |
| 2012-13 | 59979 | 56451 | 116430 |
| 2011-12 | 48571 | 46830 | 95401 |
| 2010-11 | 39260 | 37823 | 77083 |
| 2009-10 | 29825 | 28580 | 58405 |
Paschim Burdwan
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 7767 | 6736 | 14503 |
| 2019-20 | 8492 | 7206 | 15698 |
| 2018-19 | 5954 | 4940 | 10894 |
| 2017-18 | 2611 | 2157 | 4768 |
Birbhum
| Calf Born in the year | Male | Female. | Total |
|---|---|---|---|
| 2020-21 | 37987 | 34831 | 72818 |
| 2019-20 | 33958 | 31379 | 65337 |
| 2018-19 | 23480 | 23002 | 46482 |
| 2017-18 | 20751 | 20408 | 41159 |
| 2016-17 | 25263 | 24364 | 49627 |
| 2015-16 | 31884 | 30375 | 62259 |
| 2014-15 | 32636 | 31943 | 64579 |
| 2013-14 | 34162 | 33627 | 67789 |
| 2012-13 | 28318 | 27638 | 55956 |
| 2011-12 | 27447 | 25999 | 53446 |
| 2010-11 | 21292 | 21040 | 42332 |
| 2009-10 | 15612 | 15177 | 30789 |
Total
| Year | Total Male | Total Female. | All total |
|---|---|---|---|
| 2020-21 | 777457 | 703811 | 1481268 |
| 2019-20 | 738538 | 679475 | 1418013 |
| 2018-19 | 622558 | 587408 | 1209966 |
| 2017-18 | 606347 | 570314 | 1176661 |
| 2016-17 | 640527 | 596282 | 1236809 |
| 2015-16 | 714861 | 673749 | 1388610 |
| 2014-15 | 691096 | 645967 | 1337063 |
| 2013-14 | 676812 | 642131 | 1318943 |
| 2012-13 | 680719 | 644114 | 1324833 |
| 2011-12 | 645328 | 605727 | 1251055 |
| 2010-11 | 557733 | 534480 | 1092213 |
| 2009-10 | 418984 | 404952 | 823936 |
