Coochbehar
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 13353 | 129575 | 79245 | 0 | 45408 | 267581 |
| 2019-20 | 18396 | 142725 | 56655 | 0 | 45683 | 263459 |
| 2018-19 | 21679 | 156215 | 17178 | 0 | 41447 | 236519 |
| 2017-18 | 26198 | 153632 | 0 | 0 | 30268 | 210098 |
| 2016-17 | 29066 | 148372 | 0 | 0 | 14710 | 192148 |
| 2015-16 | 32926 | 140345 | 0 | 0 | 0 | 173271 |
| 2014-15 | 45761 | 140610 | 0 | 0 | 0 | 186371 |
| 2013-14 | 57300 | 121243 | 0 | 0 | 0 | 178543 |
| 2012-13 | 44290 | 109505 | 0 | 0 | 0 | 153795 |
| 2011-12 | 46390 | 101949 | 0 | 0 | 0 | 148339 |
| 2010-11 | 38822 | 78190 | 0 | 0 | 0 | 117012 |
| 2009-10 | 44306 | 71232 | 0 | 0 | 0 | 115538 |
Jalpaiguri
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 7864 | 93420 | 32367 | 0 | 0 | 133651 |
| 2019-20 | 12408 | 100138 | 20339 | 0 | 0 | 132885 |
| 2018-19 | 12834 | 93531 | 9325 | 0 | 1996 | 117686 |
| 2017-18 | 15594 | 91492 | 0 | 0 | 325 | 107411 |
| 2016-17 | 24972 | 134098 | 0 | 4664 | 0 | 163734 |
| 2015-16 | 28693 | 123150 | 0 | 6485 | 0 | 158328 |
| 2014-15 | 35101 | 125324 | 0 | 7834 | 0 | 168259 |
| 2013-14 | 40752 | 122734 | 0 | 19514 | 0 | 183000 |
| 2012-13 | 38752 | 94067 | 0 | 7287 | 0 | 140106 |
| 2011-12 | 40761 | 88334 | 0 | 6498 | 0 | 135593 |
| 2010-11 | 36834 | 73483 | 0 | 6004 | 0 | 116321 |
| 2009-10 | 41089 | 64427 | 0 | 5790 | 0 | 111306 |
Alipurduar
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 4648 | 55157 | 18975 | 0 | 4647 | 83427 |
| 2019-20 | 7041 | 56697 | 12082 | 0 | 5200 | 81020 |
| 2018-19 | 7224 | 57855 | 5667 | 0 | 5693 | 76439 |
| 2017-18 | 8880 | 53515 | 0 | 4391 | 165 | 66951 |
Darjeeling (DGHC)
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 517 | 0 | 0 | 0 | 2801 | 3318 |
| 2019-20 | 853 | 0 | 0 | 0 | 2243 | 3096 |
| 2018-19 | 3331 | 0 | 0 | 0 | 1651 | 4982 |
| 2017-18 | 3305 | 0 | 0 | 0 | 0 | 3305 |
| 2016-17 | 3803 | 0 | 0 | 0 | 0 | 3803 |
| 2015-16 | 3349 | 0 | 0 | 0 | 0 | 3349 |
| 2014-15 | 3293 | 0 | 0 | 0 | 0 | 3293 |
| 2013-14 | 2613 | 0 | 0 | 1234 | 0 | 3847 |
| 2012-13 | 2327 | 0 | 0 | 768 | 0 | 3095 |
| 2011-12 | 2253 | 0 | 0 | 674 | 0 | 2927 |
| 2010-11 | 1450 | 0 | 0 | 767 | 0 | 2217 |
| 2009-10 | 73 | - | 0 | 541 | 0 | 614 |
Kalimpong
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 1018 | 0 | 0 | 0 | 1662 | 2680 |
| 2019-20 | 937 | 0 | 0 | 0 | 1126 | 2063 |
Siliguri (Div.)
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 2894 | 15893 | 3481 | 0 | 557 | 22825 |
| 2019-20 | 4958 | 20750 | 2938 | 0 | 1320 | 29966 |
| 2018-19 | 5970 | 18490 | 1560 | 0 | 1814 | 27834 |
| 2017-18 | 7573 | 19606 | 0 | 0 | 1911 | 29090 |
| 2016-17 | 9496 | 18238 | 0 | 0 | 0 | 27734 |
| 2015-16 | 10439 | 16508 | 0 | 0 | 0 | 26947 |
| 2014-15 | 10350 | 14073 | 0 | 1432 | 0 | 25855 |
| 2013-14 | 12946 | 14477 | 0 | 0 | 0 | 27423 |
| 2012-13 | 13675 | 12716 | 0 | 0 | 0 | 26391 |
| 2011-12 | 13629 | 12458 | 0 | 0 | 0 | 26087 |
| 2010-11 | 13080 | 10556 | 0 | 0 | 0 | 23636 |
| 2009-10 | 13477 | 11224 | 0 | - | 0 | 24701 |
Uttar Dinajpur
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 19534 | 196489 | 44434 | 8187 | 0 | 268644 |
| 2019-20 | 27650 | 215254 | 31826 | 7940 | 0 | 282670 |
| 2018-19 | 31444 | 212797 | 9949 | 8256 | 0 | 262446 |
| 2017-18 | 40582 | 211928 | 0 | 9149 | 0 | 261659 |
| 2016-17 | 46089 | 212955 | 0 | 8417 | 0 | 267461 |
| 2015-16 | 52192 | 175089 | 0 | 9193 | 0 | 236474 |
| 2014-15 | 68609 | 161608 | 0 | 10077 | 0 | 240294 |
| 2013-14 | 72946 | 150491 | 0 | 19546 | 0 | 242983 |
| 2012-13 | 65940 | 148999 | 0 | 8133 | 0 | 223072 |
| 2011-12 | 54834 | 116288 | 0 | 6666 | 0 | 177788 |
| 2010-11 | 50286 | 98616 | 0 | 5980 | 0 | 154882 |
| 2009-10 | 52671 | 80513 | 0 | 5974 | 0 | 139158 |
Dakshin Dinajpur
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 4791 | 78193 | 18009 | 0 | 1120 | 102113 |
| 2019-20 | 6525 | 84567 | 14309 | 0 | 1172 | 106573 |
| 2018-19 | 6534 | 82057 | 5866 | 0 | 3237 | 97694 |
| 2017-18 | 7716 | 84700 | 0 | 0 | 2489 | 94905 |
| 2016-17 | 12084 | 79113 | 0 | 0 | 969 | 92166 |
| 2015-16 | 14246 | 68747 | 0 | 0 | 0 | 82993 |
| 2014-15 | 18417 | 66526 | 0 | 0 | 0 | 84943 |
| 2013-14 | 21495 | 60684 | 0 | 0 | 0 | 82179 |
| 2012-13 | 19629 | 54899 | 0 | 0 | 0 | 74528 |
| 2011-12 | 20326 | 41669 | 0 | 0 | 0 | 61995 |
| 2010-11 | 20941 | 33514 | 0 | 0 | 0 | 54455 |
| 2009-10 | 21220 | 26452 | 0 | - | 0 | 47672 |
Malda
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 10271 | 154974 | 47461 | 0 | 11059 | 223765 |
| 2019-20 | 14432 | 156804 | 34988 | 0 | 10375 | 216599 |
| 2018-19 | 15798 | 164183 | 12885 | 0 | 11724 | 204590 |
| 2017-18 | 20258 | 158412 | 0 | 0 | 8241 | 186911 |
| 2016-17 | 29096 | 165204 | 0 | 0 | 2315 | 196615 |
| 2015-16 | 34264 | 148593 | 0 | 0 | 0 | 182857 |
| 2014-15 | 43962 | 149843 | 0 | 0 | 0 | 193805 |
| 2013-14 | 47435 | 130458 | 0 | 0 | 0 | 177893 |
| 2012-13 | 39605 | 135316 | 0 | 0 | 0 | 174921 |
| 2011-12 | 38230 | 117236 | 0 | 0 | 0 | 155466 |
| 2010-11 | 39670 | 112310 | 0 | 0 | 0 | 151980 |
| 2009-10 | 40427 | 86647 | 0 | - | 0 | 127074 |
Murshidabad
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 6269 | 261854 | 90909 | 90257 | 35694 | 484983 |
| 2019-20 | 9900 | 290554 | 74459 | 89401 | 38676 | 502990 |
| 2018-19 | 10288 | 322925 | 28699 | 67278 | 33617 | 462807 |
| 2017-18 | 12230 | 324441 | 0 | 57859 | 26945 | 421475 |
| 2016-17 | 16011 | 339908 | 0 | 58304 | 5727 | 419950 |
| 2015-16 | 18489 | 315660 | 0 | 59024 | 0 | 393173 |
| 2014-15 | 24708 | 336610 | 0 | 58235 | 0 | 419553 |
| 2013-14 | 24537 | 300269 | 0 | 52395 | 0 | 377201 |
| 2012-13 | 22605 | 287904 | 0 | 87808 | 0 | 398317 |
| 2011-12 | 22317 | 241387 | 0 | 106491 | 0 | 370195 |
| 2010-11 | 22107 | 231796 | 0 | 117952 | 0 | 371855 |
| 2009-10 | 22283 | 181096 | 0 | 114399 | 0 | 317778 |
Nadia
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 6297 | 244353 | 53384 | 49795 | 15378 | 369207 |
| 2019-20 | 10061 | 265708 | 46648 | 56432 | 17945 | 396794 |
| 2018-19 | 13388 | 280125 | 17476 | 46248 | 25724 | 382961 |
| 2017-18 | 24698 | 278720 | 0 | 51294 | 12990 | 367702 |
| 2016-17 | 33921 | 281490 | 0 | 48389 | 3826 | 367626 |
| 2015-16 | 37658 | 254242 | 0 | 51472 | 0 | 343372 |
| 2014-15 | 48677 | 277154 | 0 | 51493 | 0 | 377324 |
| 2013-14 | 54124 | 254696 | 0 | 52297 | 0 | 361117 |
| 2012-13 | 51784 | 269404 | 0 | 45490 | 0 | 366678 |
| 2011-12 | 50888 | 254914 | 0 | 103762 | 0 | 409564 |
| 2010-11 | 56495 | 253696 | 0 | 47000 | 0 | 357191 |
| 2009-10 | 52419 | 205217 | 0 | 43962 | 0 | 301598 |
North 24 Pgs
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 11679 | 129330 | 35012 | 36630 | 4967 | 217618 |
| 2019-20 | 13930 | 132741 | 26946 | 34089 | 5014 | 212720 |
| 2018-19 | 12768 | 137939 | 14044 | 28123 | 8977 | 201851 |
| 2017-18 | 16509 | 141216 | 0 | 33356 | 5497 | 196578 |
| 2016-17 | 17435 | 141440 | 0 | 43150 | 2890 | 204915 |
| 2015-16 | 22264 | 125618 | 0 | 34268 | 0 | 182150 |
| 2014-15 | 28437 | 147045 | 0 | 44673 | 0 | 220155 |
| 2013-14 | 36896 | 120404 | 0 | 48977 | 0 | 206437 |
| 2012-13 | 37513 | 148986 | 0 | 47449 | 0 | 233948 |
| 2011-12 | 35364 | 141059 | 0 | 92033 | 0 | 268456 |
| 2010-11 | 38030 | 153174 | 0 | 55464 | 0 | 246668 |
| 2009-10 | 36553 | 122055 | 0 | 42322 | 0 | 200930 |
South 24 Pgs
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 12341 | 116133 | 24915 | 0 | 17939 | 171328 |
| 2019-20 | 16480 | 112156 | 15619 | 0 | 16983 | 161238 |
| 2018-19 | 16511 | 106286 | 5700 | 0 | 13015 | 141512 |
| 2017-18 | 21917 | 109313 | 0 | 5409 | 4286 | 140925 |
| 2016-17 | 20282 | 106879 | 0 | 5146 | 947 | 133254 |
| 2015-16 | 25456 | 110483 | 0 | 5502 | 909 | 142350 |
| 2014-15 | 31985 | 128482 | 0 | 5479 | 1216 | 167162 |
| 2013-14 | 32990 | 107525 | 0 | 8792 | 0 | 150654 |
| 2012-13 | 30497 | 126466 | 0 | 5096 | 0 | 162059 |
| 2011-12 | 26083 | 96548 | 0 | 11541 | 0 | 134172 |
| 2010-11 | 25833 | 84582 | 0 | 7022 | 0 | 117437 |
| 2009-10 | 24073 | 68804 | 0 | 6705 | 0 | 99582 |
Howrah
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 8840 | 74678 | 9384 | 0 | 408 | 93310 |
| 2019-20 | 12207 | 78607 | 6911 | 0 | 519 | 98244 |
| 2018-19 | 13665 | 70416 | 2458 | 0 | 2420 | 88959 |
| 2017-18 | 16616 | 67037 | 0 | 0 | 1232 | 84885 |
| 2016-17 | 19078 | 66459 | 0 | 0 | 245 | 85782 |
| 2015-16 | 22738 | 58688 | 0 | 0 | 0 | 81426 |
| 2014-15 | 32627 | 66854 | 0 | 0 | 0 | 99481 |
| 2013-14 | 38303 | 50973 | 0 | 0 | 0 | 89276 |
| 2012-13 | 34956 | 66756 | 0 | 0 | 0 | 101712 |
| 2011-12 | 32309 | 55849 | 0 | 0 | 0 | 88158 |
| 2010-11 | 32147 | 50380 | 0 | 0 | 0 | 82527 |
| 2009-10 | 29739 | 37773 | 0 | - | 0 | 67512 |
Hooghly
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 9799 | 180806 | 52409 | 20863 | 28179 | 292056 |
| 2019-20 | 16675 | 201251 | 47018 | 22136 | 27397 | 314477 |
| 2018-19 | 18962 | 217368 | 14812 | 23472 | 24670 | 299284 |
| 2017-18 | 23447 | 230707 | 0 | 22679 | 21192 | 298025 |
| 2016-17 | 27233 | 226864 | 0 | 24130 | 7830 | 286057 |
| 2015-16 | 36954 | 208622 | 0 | 24739 | 3330 | 273645 |
| 2014-15 | 49315 | 231047 | 0 | 20356 | 2872 | 303590 |
| 2013-14 | 57191 | 202717 | 0 | 22035 | 0 | 288437 |
| 2012-13 | 47236 | 237049 | 0 | 18853 | 0 | 303138 |
| 2011-12 | 46122 | 216027 | 0 | 58472 | 0 | 320621 |
| 2010-11 | 48653 | 200731 | 0 | 124020 | 0 | 273404 |
| 2009-10 | 47666 | 165356 | 0 | 20006 | 0 | 233028 |
Purba Midnapur
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 7966 | 140305 | 27915 | 0 | 176 | 176362 |
| 2019-20 | 9143 | 153496 | 26906 | 0 | 0 | 189545 |
| 2018-19 | 9018 | 142496 | 13310 | 0 | 0 | 164824 |
| 2017-18 | 11517 | 148641 | 0 | 0 | 0 | 160158 |
| 2016-17 | 14417 | 147541 | 0 | 0 | 0 | 161958 |
| 2015-16 | 16851 | 171671 | 0 | 0 | 0 | 188522 |
| 2014-15 | 21239 | 207563 | 0 | 0 | 0 | 228802 |
| 2013-14 | 21473 | 201426 | 0 | 0 | 0 | 222899 |
| 2012-13 | 22137 | 199457 | 0 | 0 | 0 | 221594 |
| 2011-12 | 21169 | 183123 | 0 | 0 | 0 | 204292 |
| 2010-11 | 21015 | 171819 | 0 | 0 | 0 | 192834 |
| 2009-10 | 22284 | 151261 | 0 | - | 0 | 173545 |
Paschim Midnapur
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 12523 | 184690 | 34285 | 48570 | 70317 | 350385 |
| 2019-20 | 16682 | 205630 | 26291 | 49875 | 68847 | 367325 |
| 2018-19 | 15807 | 200112 | 9139 | 50031 | 70269 | 345358 |
| 2017-18 | 21842 | 213592 | 0 | 54295 | 54691 | 344420 |
| 2016-17 | 32151 | 271740 | 0 | 56795 | 30426 | 391112 |
| 2015-16 | 46640 | 274974 | 0 | 67027 | 19756 | 408397 |
| 2014-15 | 51635 | 318883 | 0 | 77698 | 26379 | 474595 |
| 2013-14 | 46955 | 299349 | 0 | 71016 | 0 | 417320 |
| 2012-13 | 48668 | 281853 | 0 | 84297 | 0 | 414818 |
| 2011-12 | 44736 | 243605 | 0 | 53320 | 0 | 341661 |
| 2010-11 | 43575 | 238592 | 0 | 71567 | 0 | 353734 |
| 2009-10 | 44816 | 190869 | 0 | 64915 | 0 | 300600 |
Jhargram
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 1351 | 38216 | 8621 | 0 | 5303 | 53491 |
| 2019-20 | 1908 | 40926 | 6957 | 0 | 5043 | 54834 |
| 2018-19 | 1663 | 41478 | 1352 | 0 | 4605 | 49098 |
| 2017-18 | 3369 | 43299 | 0 | 0 | 2363 | 49031 |
Bankura
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 10742 | 159771 | 25559 | 13377 | 20603 | 230052 |
| 2019-20 | 16025 | 169607 | 21170 | 13705 | 19430 | 239937 |
| 2018-19 | 18516 | 164945 | 4751 | 17577 | 15456 | 221245 |
| 2017-18 | 24655 | 169482 | 0 | 18776 | 9699 | 222612 |
| 2016-17 | 30457 | 162372 | 0 | 15392 | 3207 | 211428 |
| 2015-16 | 41343 | 167038 | 0 | 13234 | 0 | 221615 |
| 2014-15 | 52294 | 202512 | 0 | 16592 | 0 | 271398 |
| 2013-14 | 52566 | 169390 | 0 | 16580 | 0 | 238536 |
| 2012-13 | 48427 | 174745 | 0 | 12651 | 0 | 235823 |
| 2011-12 | 44000 | 141168 | 0 | 25268 | 0 | 210436 |
| 2010-11 | 48302 | 149721 | 0 | 12191 | 0 | 210214 |
| 2009-10 | 40041 | 109105 | 0 | 8526 | 0 | 157672 |
Purulia
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 7919 | 56795 | 10537 | 4719 | 7338 | 87308 |
| 2019-20 | 10559 | 58357 | 8403 | 4686 | 6326 | 88331 |
| 2018-19 | 10810 | 53653 | 2104 | 5051 | 5450 | 77068 |
| 2017-18 | 15455 | 47900 | 0 | 5423 | 2475 | 71253 |
| 2016-17 | 12424 | 47630 | 0 | 4126 | 646 | 64826 |
| 2015-16 | 14006 | 47543 | 0 | 3862 | 0 | 65411 |
| 2014-15 | 16734 | 49946 | 0 | 5478 | 0 | 72158 |
| 2013-14 | 16232 | 35300 | 0 | 2831 | 0 | 54363 |
| 2012-13 | 14054 | 39908 | 0 | 2574 | 0 | 56536 |
| 2011-12 | 9730 | 29831 | 0 | 1707 | 0 | 41268 |
| 2010-11 | 13476 | 38364 | 0 | 3153 | 0 | 54993 |
| 2009-10 | 12439 | 26844 | 0 | 1604 | 0 | 40887 |
Purba Burdwan
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 8596 | 187897 | 73635 | 33286 | 72488 | 375902 |
| 2019-20 | 13894 | 207783 | 56755 | 33030 | 75137 | 386599 |
| 2018-19 | 13342 | 238386 | 20216 | 29067 | 50923 | 351934 |
| 2017-18 | 16307 | 222654 | 0 | 29448 | 34896 | 303305 |
| 2016-17 | 39470 | 225146 | 0 | 30400 | 56711 | 351727 |
| 2015-16 | 49333 | 238842 | 0 | 33740 | 0 | 321915 |
| 2014-15 | 70870 | 268595 | 0 | 27661 | 17 | 367143 |
| 2013-14 | 76559 | 220193 | 0 | 39023 | 0 | 335783 |
| 2012-13 | 74874 | 244226 | 0 | 24293 | 0 | 343393 |
| 2011-12 | 71295 | 201254 | 0 | 20381 | 0 | 292930 |
| 2010-11 | 73116 | 169664 | 0 | 20437 | 0 | 263217 |
| 2009-10 | 67645 | 122874 | 0 | 11936 | 0 | 202455 |
Paschim Burdwan
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 4794 | 26392 | 6313 | 2041 | 3217 | 42757 |
| 2019-20 | 7357 | 26968 | 5760 | 1758 | 2648 | 44491 |
| 2018-19 | 7394 | 34546 | 1399 | 628 | 708 | 44675 |
| 2017-18 | 8349 | 30414 | 0 | 0 | 0 | 38763 |
Birbhum
| A.I. Done in the year | Govt. | Pvt. | Pranisebee | Co-op. | Other | Total |
|---|---|---|---|---|---|---|
| 2020-21 | 7166 | 139204 | 34155 | 16600 | 34483 | 231608 |
| 2019-20 | 9091 | 152793 | 26177 | 17744 | 32809 | 238614 |
| 2018-19 | 9447 | 148980 | 7884 | 17953 | 30090 | 214354 |
| 2017-18 | 12434 | 142707 | 0 | 18418 | 23505 | 197064 |
| 2016-17 | 18262 | 144891 | 0 | 16566 | 9851 | 189570 |
| 2015-16 | 21054 | 138970 | 0 | 16984 | 0 | 177008 |
| 2014-15 | 25859 | 160599 | 0 | 18837 | 0 | 205295 |
| 2013-14 | 30057 | 141419 | 0 | 17281 | 0 | 188762 |
| 2012-13 | 25881 | 148668 | 0 | 12269 | 0 | 186818 |
| 2011-12 | 23082 | 118285 | 0 | 9692 | 0 | 151059 |
| 2010-11 | 23692 | 109578 | 0 | 11550 | 0 | 144820 |
| 2009-10 | 23037 | 82880 | 0 | 8325 | 0 | 114242 |
Total State
| Year | Govt. | Pvt. | Pranisebee | Co-op. | Other | All total |
|---|---|---|---|---|---|---|
| 2020-21 | 181172 | 2664125 | 731005 | 324325 | 383744 | 4284371 |
| 2019-20 | 257112 | 2873512 | 569157 | 330796 | 383893 | 4414470 |
| 2018-19 | 276393 | 2944783 | 205774 | 293684 | 353486 | 4074120 |
| 2017-18 | 359451 | 2943408 | 0 | 310497 | 243170 | 3856526 |
| 2016-17 | 435747 | 2920340 | 0 | 315479 | 140300 | 3811866 |
| 2015-16 | 528895 | 2784783 | 0 | 325530 | 23995 | 3663203 |
| 2014-15 | 679873 | 3053274 | 0 | 345845 | 30484 | 4109476 |
| 2013-14 | 743370 | 2703748 | 0 | 371521 | 0 | 3826653 |
| 2012-13 | 682850 | 2780924 | 0 | 356968 | 0 | 3820742 |
| 2011-12 | 643518 | 2400984 | 0 | 496505 | 0 | 3541007 |
| 2010-11 | 647524 | 2258766 | 0 | 383107 | 0 | 3289397 |
| 2009-10 | 636258 | 1804584 | 0 | 335040 | 0 | 2775892 |
