Sorry, you need to enable JavaScript to visit this website.
MyGov India
Visit MyGov
National Portal of India Central Vigilance Commission Banglar Shiksha

DISTRICT WISE COMPARATIVE A. I. PERFORMANCE

Coochbehar

A.I. Done in the year Govt. Pvt. Pranisebee Co-op. Other Total
2020-21 13353 129575 79245 0 45408 267581
2019-20 18396 142725 56655 0 45683 263459
2018-19 21679 156215 17178 0 41447 236519
2017-18 26198 153632 0 0 30268 210098
2016-17 29066 148372 0 0 14710 192148
2015-16 32926 140345 0 0 0 173271
2014-15 45761 140610 0 0 0 186371
2013-14 57300 121243 0 0 0 178543
2012-13 44290 109505 0 0 0 153795
2011-12 46390 101949 0 0 0 148339
2010-11 38822 78190 0 0 0 117012
2009-10 44306 71232 0 0 0 115538

Jalpaiguri

Alipurduar

Darjeeling (DGHC)

Kalimpong

Siliguri (Div.)

Uttar Dinajpur

Dakshin Dinajpur

Malda

Murshidabad

Nadia

North 24 Pgs

South 24 Pgs

Howrah

Hooghly

Purba Midnapur

Paschim Midnapur

Jhargram

Bankura

Purulia

Purba Burdwan

Paschim Burdwan

Birbhum

Total State