Pranibandhu - 'Friend of Animals' is a mobile 'Private Artificial Insemination Workers', assigned to each Gram Panchayat to cover the entire area under the supervision of the concerned Block Livestock Development Officer and the Veterinary Officer incharge of the Gram Panchayat.
Pranibandhu - the concept
- Pranibandhu are self-employed mobile private worker at the Gram Panchayat level under the organization (PBGSBS)
- At least one Pranibandhu is assigned to each Gram Panchayat and covers the entire area under the supervision of the Block Livestock Development Officer and the Veterinary Officer in charge of the Gram Panchayat.
- At least one Pranibandhu is to be engaged for covering at least 800 breedable cattle and buffaloes, and
- The Pranibandhus are to be selected from the inhabitants of the concerned Gram Panchayat only.
- Pranibandhus are imparted 1½ months theoretical training at Residential Institutional Training Centers, thereafter a 3 months field training under the supervision of Block Livestock Development Officer or the Veterinary Officer of the concerned Block.
- Presently, 3533 Pranibandhus are working in the State.
Activities
Pranibandhu has been formulated keeping in view the economic viability and self-sustainability through a number of activities and on realization of service charges from farmers.
- Artificial Insemination of cattle and buffalo round the clock and at the right time of insemination.
- Veterinary first Aid, De-worming, Vaccination of livestock.
- Sale of livestock and poultry feed (as dealer of EPIC brand),
- Act as Insurance Agent for Cattle Insurance
Performance table Of Pranibandhus
| Year | Pranibandhu Centre | A. I. done (in lakh | Calf born (in lakh) | Average A. I. done /P.B | |
|---|---|---|---|---|---|
| Functional | Non-functional | ||||
| 2018-19 | 3516 | - | 29.45 | 9.27 | 837.00 |
| 2017-18 | 3532 | - | 29.43 | 8.91 | 833.00 |
| 2016-17 | 3536 | - | 29.20 | 9.57 | 826.00 |
| 2015-16 | 3533 | - | 27.85 | 10.37 | 788.00 |
| 2014-15 | 3114 | - | 30.53 | 9.64 | 981.00 |
| 2013-14 | 3210 | - | 27.04 | 9.44 | 842.00 |
| 2012-13 | 3178 | - | 27.81 | 9.63 | 875.00 |
| 2011-12 | 3167 | - | 24.0 | 8.75 | 758.13 |
| 2010-11 | 3097 | - | 22.59 | 7.26 | 729.34 |
| 2009-10 | 2990 | - | 18.05 | 4.87 | 607.31 |
| 2008-09 | 2940 | - | 13.38 | 3.76 | 455.07 |
| 2007-08 | 2816 | - | 11.07 | 3.43 | 393.09 |
| 2006-07 | 2776 | - | 9.82 | 2.81 | 355.59 |
| 2005-06 | 2549 | 148 | 7.53 | 2.25 | 295.40 |
| 2004-05 | 2351 | 154 | 5.62 | 1.44 | 239.02 |
| 2003-04 | 2231 | - | 3.51 | 0.76 | 157.33 |
| 2002-03 | 1214 | - | 1.93 | 0.52 | 158.98 |
